| Event attended or organized by DESIRE6G | Date | Website |
|---|---|---|
| N2WOMEN Panel: AI/ML for the Next Generation Wireless Networks by Women in Communications Engineering (WICE) Chrysa Papagianni (UVA) was one of the panelists, in Marrakesh, Morocco at WiMob 2025 | 20 October 2025 | Link |
| Show of the Augmented Reality Demo at Internet Festival 2025 presented Francesco Paolucci (CNIT) and Andrea Sgambelluri (SSSA), in Pista Italy | 10 October 2025 | Link |
| Researchers’ Night 2025 at Ericsson House presented by Sandor Laki (ELTE), organized by ERI-HU in Budapest, Hungary | 26 September 2025 | Link |
| Challenge 2: In-band Telemetry (INT) for DetNet at IETF 123 Hackaton organized by Marta Blanco (TID) and Carlos J. Bernardos (UC3M), in Madrid, Spain | 19 – 20 July 2025 | Link, Slides |
| ARTIST Seasonal School “Pervasive ARTIficial Intelligence for Next-G Softwarized neTworks” Seasonal School organized by Francesco Paolucci (CNIT) in Pisa, Italy | 9 – 13 June 2025 | Link |
| “Panel of the future of dependable networking” at EuCNC 2025 Chrysa Papagianni (UVA) was one of the panelists in PREDICT-6G’s final event | 5 June 2025 | Link |
| Demo booth “Unfolding 6G”at EuCNC 2025 co-organized with PREDICT-6G and Multi-X | 3 – 6 June 2025 | – |
| 6G Programmable Deterministic Webinar Series #3 ‘Next challenges for 6G in deterministic and programmable mobile networks‘ co-organized with PREDICT-6G and DETERMINISTIC6G. Presented by Gergely Pongracz (ERI-HU) | 20 May 2025 | Video |
| BEYOND2025 Technology & Innovation Exhibition in Athens, Greece communication booth by Anastassios Nanos (NUBIS) | 4 – 6 April 2025 | Link |
| Live Demo at OFC 2025: Digital Sovereignty in Practice: Leveraging In-Band Telemetry and ML for a Responsible Internet presented by Anestis Dalgkitsis (UVA) in San Francisco, CA, US | 3 March 2025 | Video |
| Organization of Workshop session on Programmable Networks “Introduction to Data Plane Programmability” hosted by Luis Miguel Contreras (TID) lead by Sandor Laki (ELTE) | 28 February 2025 | – |
| Organization of Journal of Optical Communications and Networking (JCON) Special Issue “Optical Networks, Systems, and Technologies for Future Radio Access” co-organized by Luca Valcarenghi (SSSA) | January 2025 | Link |
| 2nd 6G-PDN Workshop: 6G Programmable Deterministic Networking with AI co-organized with PREDICT-6G and DETERMINISTIC6G at MobiCom 2024, in Washington DC, US | 18 November 2024 | Link |
| 6G Programmable Deterministic Webinar Series #2 ‘Enhacements towards management of time-sensitive networks’ co-organized with PREDICT-6G and DETERMINISTIC6G. Presented by Sandor Laki (ELTE) | 22 October 2024 | Video |
| Demo at ICTON 2024: In-network Control for Flow Steering presented by Angelos Dimoglis and Anestis Dalgkitsis (UVA) in Bari, Italy | 15 July 2024 | Video 1 and Video 2 |
| Live Demo 1: AR with Perceived Zero Latency from EuCNC 2024 presented by Francesco Paolucci (CNIT) in Antwerp, Belgium | 19 June 2024 | Video |
| Organization of 6G Programmable Deterministic Webinar Series #1 ‘Architectural Enhancements for 6G Programmable and Deterministic Networks’ with PREDICT-6G and DETERMINISTIC6G. Presented by Chrysa Papagianni (UVA) | 14 June 2024 | Link |
| Organization of IEEE Network Special Issue “Deterministic, Reliable, Resilient and Programmable Networks for 6G” co-organized by Chrysa Papagianni (UVA), Fabio Luciano Verdi, David Chieng, Carlos J. Bernardos (UC3M) | 10 June 2024 | Link |
| Network Telemetry course at ARTIST Seasonal School presented by Andrea Sgambelluri (SSSA) in Pisa, Italy | 5 June 2024 | Link |
| Demo at EuCNC 2024 of DESIRE6G’s Robotic Dog presented by Adam Zahir (UC3M) in Antwerp, Belgium | 3-6 June 2024 | Video |
| Participation in WS8: Architectural Considerations Enabling the IMT 2030 Framework by European 6G R&D Activities speaker Carlos J. Bernardos (UC3M) at EuCNC 2024, in Antwerp, Belgium | 3 June 2024 | Link |
| “5G applications, from telemedicine to video-surveillance” (in Italian) talk for general public presented by Andrea Sgambelluri (SSSA) at Festival della Robotica in Pisa, Italy | 28 May 2024 | Link |
| Live Demo 4: Distributed MAS fed with Telemetry Data from OFC 2024 presented by Marc Ruiz (UPC) in San Diego, California, USA | 26 March 2024 | Video |
| Live Demo 3: Deployment of Secure MAS Pipelines for Near-RT Control from OFC 2024 presented by Pol Gonzalez (UPC) in San Diego, California, USA | 26 March 2024 | Video |
| “Towards extreme network KPIs with programmability in 6G” seminar for Master students Gergely Pongracz (ERI-HU), visiting University of Amsterdam | 27 February 2024 | Post |
| DESIRE6G: Towards Extreme Network KPIs with Deep Programmability in 6G Info Day & 6G SNS JU 2024 Brokerage Event with Phase 1 success story presentations, Istanbul, Türkiye | 23 November 2023 | Link |
| 6G-PDN Workshop: 6G Programmable Deterministic Networking with AI co-organized by Chrysa Papagianni (UvA) with PREDICT-6G at MobiHoc 2023, Washington DC, USA | 23 October 2023 | Link |
| Participation in Ericsson Research Day presenting DESIRE6G internally presented by Gunes Kesik (EBY) in Istanbul, Türkiye | 4 October 2023 | Poster |
| 9th IEEE International Conference on Network Softwarization (IEEE NetSoft 2023) co-organized by Carlos Jesús Bernardos (UC3M) in Madrid, Spain | 19 -23 June 2023 | Link |
| Future deterministic programmable networks for 6G Workshop co-organized by Chrysa Papagianni (UvA) with DETERMINISTIC6G and PREDICT-6G at EuCNC 2023, Gothenburg, Sweden | 6 June 2023 | Link |
| Artificial Intelligence in the remote control of a robotic arm – Science Fair for children in Madrid | 24 March 2023 | Link |
